%a | FDCC-set’s abbreviated weekday name. |
%A | FDCC-set’s full weekday name. |
%b | FDCC-set’s abbreviated month name. |
%B | FDCC-set’s full month name. |
%c | FDCC-set’s appropriate date and time representation. |
%C | Century (a year divided by 100 and truncated to integer) as decimal number (00-99). |
%d | Day of the month as a decimal number (01-31). |
%D | Date in the format mm/dd/yy. |
%e | Day of the month as a decimal number (1-31 in at two-digit field with leading <space> fill). |
%F | The date in the format YYYY-MM-DD (An ISO 8601 format). |
%g | Week-based year within century, as a decimal number (00-99). |
%G | Week-based year with century, as a decimal number (for example 1997). |
%h | A synonym for %b. |
%H | Hour (24-hour clock), as a decimal number (00-23). |
%I | Hour (12-hour clock), as a decimal number (01-12). |
%j | Day of the year, as a decimal number (001-366). |
%k | Hour (24-hour clock), as a decimal number (range 0 to 23); single digits are preceded by a blank. (See also %H.) |
%l | Hour (12-hour clock), as a decimal number (range 0 to 23); single digits are preceded by a blank. (See also %I.) |
%m | Month, as a decimal number (01-13). |
%M | Minute, as a decimal number (00-59). |
%n | A <newline> character. |
%p | FDCC-set’s equivalent of either AM or PM. |
%r | 12-hour clock time (01-12), using the AM/PM notation. |
%R | 24-hour clock time, in the format "%H:%M". |
%S | Seconds, as a decimal number (00-61). |
%t | A <tab> character. |
%T | 24-hour clock time, in the format HH:MM:SS. |
%u | Weekday, as a decimal number (1(Monday)-7). |
%U | Week number of the year (Sunday as the first day of the week) as a decimal number (00-53). All days in a new year preceding the first Sunday are considered to be in week 0. |
%v | Week number of the year, as a decimal number with two digits including a possible leading zero, according to "week" keyword. |
%V | Week of the year (Monday as the first day of the week), as a decimal number (01-53). The method for determining the week number is as specified by ISO 8601. |
%w | Weekday, as a decimal number (0(Sunday)-6). |
%W | Week number of the year (Monday as the first day of the week), as a decimal number (00-53). All days in a new year preceding the first Monday are considered to be in week 0. |
%x | FDCC-set’s appropriate date representation. |
%X | FDCC-set’s appropriate time representation. |
%y | Year within century (00-99). |
%Y | Year with century, as a decimal number. |
%z | The offset from UTC in the ISO 8601 format "-0430" (meaning 4 hours 30 minutes behind UTC, west of Greenwich), or by no characters if no time zone is determinable. |
%Z | Time-zone name, or no characters if no time zone is determinable. |
%% | A <percent-sign> character. |
NOTE: %g, %G and %V give values according to the ISO 8601 week-based year. In this system, weeks begin on a Monday and week 1 of the year is the week that includes 4th January, which is also the week that includes the first Thursday of the year, and is also the first week that contains at least four days in the year. If the first Monday of the year is the 2nd, 3rd or 4th, the preceding days are part of the last week of the preceding year; thus, for Saturday 2nd January 1999, %G is replaced by 1998 and %V is replaced by 53. If the 29th, 30th or 31st December is a Monday, it and any following days are part of week 1 of the following year. Thus, for Tuesday 30th December 1997, %G is replaced by 1998 and %V is replaced by 1.
Some field descriptors can be modified by the E and O modifier characters to indicate a different format or specification as specified in the LC_TIME FDCC-set description. If the corresponding keyword (see "era", "era_year", "era_d_t_fmt", "era_d_fmt", "era_t_fmt" and "alt_digits") is not specified for the current FDCC-set, the unmodified field descriptor value is used.
%Ec | FDCC-set’s alternate date and time representation. |
%EC | The name of the base year (period) in the FDCC-set’s alternate representation. |
%Ex | FDCC-set’s alternate date representation. |
%EX | FDCC-set’s alternate time representation. |
%Ey | Offset from %EC (year only) in the FDCC-set’s alternate representation. |
%EY | Full alternate year representation. |
%Od | Day of month using the FDCC-set’s alternate numeric symbols. |
%Oe | Day of month using the FDCC-set’s alternate numeric symbols. |
%Of | Weekday as a decimal number according to alt_day (1 is first day). |
%OH | Hour (24-hour clock) using the FDCC-set’s alternate numeric symbols. |
%OI | Hour (12-hour clock) using the FDCC-set’s alternate numeric symbols. |
%Om | Month using the FDCC-set’s alternate numeric symbols. |
%OM | Minutes using the FDCC-set’s alternate numeric symbols. |
%OS | Seconds using the FDCC-set’s alternate numeric symbols. |
%Ou | Weekday as a number in the alternate representation of the FDCC-set (Monday=1). |
%OU | Week number of the year (Sunday as the first day of the week) using the FDCC-set’s alternate numeric symbols. |
%OV | Week number of the year (Monday as the first day of the week, ISO 8601 rules) using the alternate numeric symbols of the FDCC-set. |
%Ow | Weekday as number in the FDCC-set’s alternate representation (Sunday=0). |
%OW | Week number of the year (Monday as the first day of the week) using the FDCC-set’s alternate numeric symbols. |
%Oy | Year (offset from %C) in alternate representation. |